Theme settings
Site-wide options: logo, colours, typography, cards, cart and more.
Open the theme editor and click Theme settings (the paint-brush icon).
- Logo and favicon
- Colors
- Typography
- Layout
- Buttons and inputs
- Product cards
- Cart
- Currency format
- Search
- Animations
- Social media
Logo and favicon
| Setting | Type | Default | Details |
|---|---|---|---|
| Logo | Image | ||
| Wordmark text | Text | Shown when no logo image is set. Leave empty to use the store name. | |
| Logo width | Slider | 110 | 40–300px |
| Favicon | Image | Displayed at 32 x 32px |
Colors
| Setting | Type | Default | Details |
|---|---|---|---|
| Color palette | Choice | Clay & Ivory | Custom (use colors below), Clay & Ivory, Sage, Blush, Ink & Bone, Sand, Ocean, NoirPick a curated palette, or choose Custom to use the colors below |
Custom brand colors
Used only when the palette is set to Custom. Every surface, border and text-on-color value is derived from these five colors.
| Setting | Type | Default | Details |
|---|---|---|---|
| Primary | Colour | #141414 | Headings, dark sections and emphasis |
| Secondary | Colour | #EBE9E6 | Soft tint section background |
| Accent | Colour | #C03418 | Buttons, stars, price highlights and bullets |
| Background | Colour | #F5F5F5 | |
| Text | Colour | #141414 |
Typography
Headings
| Setting | Type | Default | Details |
|---|---|---|---|
| Font | Font | inter_n5 | |
| Size scale | Slider | 100 | 80–130% |
| Letter spacing | Slider | -40 | -60–20‰Negative values tighten large headings |
| Uppercase headings | On/off | Off |
Body
| Setting | Type | Default | Details |
|---|---|---|---|
| Font | Font | inter_n4 | |
| Size scale | Slider | 100 | 90–120% |
Layout
| Setting | Type | Default | Details |
|---|---|---|---|
| Page width | Slider | 1600 | 1000–2000px |
| Page side margin | Slider | 24 | 12–64px |
| Grid spacing | Slider | 16 | 0–40px |
Product cards
| Setting | Type | Default | Details |
|---|---|---|---|
| Image ratio | Choice | Portrait | Adapt to image, Portrait, Square, Landscape |
| Show second image on hover | On/off | On | |
| Show vendor | On/off | Off | |
| Show product rating | On/off | On | Uses the reviews.rating metafield populated by review apps |
| Enable quick add | On/off | On |
Cart
| Setting | Type | Default | Details |
|---|---|---|---|
| Cart type | Choice | Drawer | Drawer, Page |
| Enable order notes | On/off | On | |
| Empty cart collection | Collection | Shown in the cart drawer when the cart is empty | |
| Free shipping goal | Slider | 0 | 0–300$In your store's currency. Set to 0 to hide the progress bar in the cart. |
Currency format
| Setting | Type | Default | Details |
|---|---|---|---|
| Show currency codes | On/off | Off |
Search
| Setting | Type | Default | Details |
|---|---|---|---|
| Enable search suggestions | On/off | On |
Animations
Visitors whose device asks for reduced motion never see animations.
| Setting | Type | Default | Details |
|---|---|---|---|
| Enable animations | On/off | On | |
| Intensity | Choice | Elegant | Subtle, Elegant, ExpressiveScales movement distance, duration and stagger |
Social media